Charleston Area Market Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Cultura Circle Unit #1001 5 3.5 2,930 $1,164,916 $397 0 days
101 Cooper Street 3 2.5 1,565 $1,050,000 $670 0 days
977 Fort Sumter Drive 5 4 3,285 $875,000 $266 0 days
4309 Raccoon Key Court 3 2.5 2,542 $1,288,000 $506 0 days
3537 Sewel Avenue 3 2.5 2,194 $834,900 $380 0 days
1756 Agate Bay Drive 3 3 2,250 $1,050,000 $466 0 days
1018 Basildon Road Unit #1018 2 2 1,274 $429,900 $337 2 days
8 Frank Sottile Lane 4 3 2,709 $1,470,000 $542 2 days
915 Portabella Lane 3 2 1,400 $640,000 $457 1 day
1899 Bermuda Stone Road 3 2 2,186 $560,000 $256 2 days
2692 Crooked Stick Lane 4 4.5 4,199 $1,750,000 $416 1 day
1260 Taliaferro Avenue 4 2 1,596 $750,000 $469 1 day
1217 Iron Bridge Drive 3 2 1,349 $599,999 $444 1 day
304 Mount Royall Drive 4 2 2,167 $765,000 $353 1 day
2197 Sweetgum Road 3 2 1,666 $475,000 $285 1 day
53 Hasell Street Unit #G 1 1 484 $465,000 $960 1 day
3869 Perigree Lane 5 4.5 4,368 $1,799,000 $411 6 days
312 Palm Boulevard 5 2.5 2,160 $1,500,000 $694 1 day
1379 Lieben Road N/A 0 N/A $975,000 Unknown 1 day
9 West Street Unit #1 1 1 474 $510,000 $1,075 1 day
Average: 3.7 2.3 2,514 $1,398,468 $578 102 days
Viewing 1 - 20 of 998
Viewing 1 - 20 of 998
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Blue Bayou Boulevard 4 3.5 2,675 $580,307 $216 1 day
445 Blugill Lane 3 2.5 2,274 $546,201 $240 1 day
2044 Blue Bayou Boulevard 3 2.5 1,854 $472,835 $255 1 day
352 Crystal Springs Road 3 2.5 1,854 $447,776 $241 1 day
311 Crystal Springs Road 4 3 2,274 $538,730 $236 1 day
2052 Blue Bayou Boulevard 4 3.5 2,675 $676,312 $252 1 day
2055 Blue Bayou Boulevard 4 3.5 2,531 $585,498 $231 1 day
2048 Blue Bayou Boulevard 4 3.5 2,531 $588,863 $232 2 days
1862 Houghton Drive 5 2.5 2,573 $850,000 $330 3 days
375 Crystal Springs Road 3 2.5 2,051 $426,135 $207 3 days
2032 Blue Bayou Boulevard 4 3.5 2,675 $579,217 $216 3 days
400 Bluegill Lane 5 4.5 3,023 $601,708 $199 3 days
101 Palm Boulevard Unit #A1 N/A 0 N/A $250,000 Unknown 3 days
101 Palm Boulevard Unit #B2 N/A 0 N/A $150,000 Unknown 3 days
1146 Island View Drive 3 2 1,669 $769,990 $461 3 days
3252 Seaborn Drive 3 2 1,686 $565,263 $335 4 days
347 Cooper River Drive Unit #4r 2 2.5 2,087 $1,825,000 $874 4 days
4196 Haulover Drive N/A 0 N/A $269,900 Unknown 8 days
213 S Plaza Ct Unit #T-7 2 2.5 1,955 $1,200,000 $613 6 days
424 Bluegill Lane 5 3.5 2,936 $595,837 $202 5 days
Average: 3.6 2.5 2,387 $1,018,438 $429 168 days
Viewing 1 - 20 of 806
Viewing 1 - 20 of 806
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 Coinbow Drive 4 2.5 2,113 $1,275,000 $1,275,000 $603 23 days 9/21/23
21 Rivers Point Row Unit #18e 2 1.5 1,050 $294,000 $290,000 $276 24 days 9/21/23
8 Middleton Place 3 2 1,392 $699,000 $725,000 $520 28 days 9/21/23
2084 Utsey Street 4 3.5 2,765 $640,000 $643,700 $232 41 days 9/21/23
348 Sandpiper Drive Unit #C 2 2 1,164 $484,999 $480,000 $412 42 days 9/21/23
204 San Souci Street Unit #2c 2 1 980 $399,000 $380,000 $387 44 days 9/21/23
408 Hainsworth Drive 3 2 1,318 $409,900 $395,000 $299 47 days 9/21/23
19 26th Avenue 3 1.5 1,219 $1,350,000 $1,300,000 $1,066 66 days 9/21/23
87 Tradd Street 3 2.5 1,852 $1,895,000 $1,895,000 $1,023 69 days 9/21/23
9828 Haven Loop 5 4.5 3,892 $2,595,000 $2,650,000 $680 70 days 9/21/23
22 Sussex Road 5 3 2,994 $899,000 $860,000 $287 107 days 9/21/23
1096 Saltwater Circle 5 3 2,925 $572,513 $638,216 $218 163 days 9/21/23
1130 Saltwater 5 4 3,720 $620,454 $672,689 $180 163 days 9/21/23
1533 John Fenwick Lane 4 4.5 2,942 $1,525,000 $1,400,000 $475 236 days 9/21/23
3213 Great Egret Drive 5 3.5 3,280 $709,000 $709,000 $216 34 days 9/20/23
2606 Kingsfield Street 5 3.5 2,146 $589,000 $585,000 $272 40 days 9/20/23
1215 Wappetaw Place 4 2.5 2,183 $849,900 $832,500 $381 48 days 9/20/23
694 Fair Spring Dr Drive 4 3.5 3,238 $779,900 $779,900 $240 48 days 9/20/23
2644 Bohicket Road 5 5 3,916 $1,500,000 $1,400,000 $357 51 days 9/20/23
40 State Street Unit #1 2 2 1,583 $1,650,000 $1,550,000 $979 56 days 9/20/23
Average: 3.4 2.6 2,160 $845,578 $825,356 $382 80 days
Viewing 1 - 20 of 2829
Viewing 1 - 20 of 2829