Charleston Area Market Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
395 Sumter Street 4 4 2,746 $1,200,000 $436 0 days
5012 Gum Tree Lane 4 3 2,441 $604,990 $247 0 days
8 Arabian Drive 3 2.5 2,106 $445,000 $211 0 days
3370 William Freeman Lane 3 2 2,074 $890,000 $429 0 days
7010 Elm Tree Lane 3 2.5 2,097 $599,990 $286 0 days
120 Alexander Street 4 4 3,062 $1,150,000 $375 4 days
348 Matuskovic Drive 3 2 1,444 $399,000 $276 0 days
7 Sycamore Avenue 3 2 1,560 $465,000 $298 0 days
387 Culver Avenue 3 2 1,459 $399,000 $273 0 days
175 Concord Street Unit #304 2 2 1,119 $995,000 $889 3 days
211 Cooper River Drive 2 2.5 1,996 $1,275,000 $638 3 days
25 Cannon Street 4 0 1,344 $1,849,000 $1,375 1 day
22 Council Street Unit #B (Upstairs) 4 1.5 1,499 $1,189,900 $793 1 day
131 Simons Street 3 2.5 1,675 $1,015,000 $605 1 day
24 Archdale Street 3 2.5 1,685 $1,600,000 $949 1 day
1729 Crystal Lake Drive 3 3 1,676 $499,000 $297 1 day
3190 John Bartram Place 3 2 2,067 $675,000 $326 1 day
14 Lockwood Drive Unit #6h 2 2 1,032 $449,000 $435 2 days
532 Hayes Park Boulevard Unit #Lot 5 3 2.5 2,170 $587,990 $270 2 days
105 Risewell Court Unit #Lot 14 3 2.5 1,995 $581,990 $291 2 days
Average: 3.9 2.2 2,607 $1,345,110 $552 118 days
Viewing 1 - 20 of 868
Viewing 1 - 20 of 868
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 Hayes Park Boulevard Unit #Lot 6 3 2.5 2,170 $594,384 $273 2 days
21 Rivers Point Row Unit #17c 1 1 750 $175,000 $233 3 days
425 Turnstone Street 4 3.5 2,966 $819,000 $276 3 days
759 Shelley Road 3 2 2,150 $775,000 $360 3 days
1392 Crystal Shore Court 3 2.5 1,784 $647,000 $362 3 days
560 Galera Lane 3 2.5 2,083 $895,000 $429 3 days
2340 Treescape Drive Unit #1907 2 2 1,070 $250,000 $233 3 days
45 Sycamore Avenue Unit #416 1 1 759 $250,000 $329 3 days
315 Mallard Court 2 2.5 1,384 $450,000 $325 3 days
1025 Riverland Woods Place Unit #919 2 2 1,290 $414,900 $321 9 days
1753 Manassas Drive 5 4.5 3,015 $685,000 $227 6 days
4106 Rigsby Lane 3 2.5 1,914 $385,000 $201 4 days
1555 Highland Avenue 3 2 1,130 $409,000 $361 4 days
2350 Grandiflora Boulevard 4 2.5 2,073 $495,000 $238 4 days
1729 Blalock Street 2 2.5 1,816 $550,000 $302 4 days
1545 N Lakeshore North Drive 4 3.5 3,378 $1,550,000 $458 4 days
2231 Egret Crest Lane 2 2 964 $270,000 $280 4 days
1838 Grovehurst Drive 4 3.5 2,552 $630,000 $246 4 days
29 State Street Unit #C 2 2 1,602 $1,200,000 $749 4 days
297 Huntley Drive 4 3 2,529 $825,000 $326 4 days
Average: 3.5 2.6 2,354 $929,798 $388 146 days
Viewing 1 - 20 of 947
Viewing 1 - 20 of 947
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Maplecrest Drive 3 2.5 1,362 $419,000 $430,000 $315 31 days 3/20/23
1031 Chambers Lane 5 3.5 3,200 $1,500,000 $1,480,000 $462 31 days 3/20/23
810 Playground Road 3 1 1,125 $430,000 $430,000 $382 32 days 3/20/23
3077 Linksland Road 4 3.5 2,477 $749,000 $724,700 $292 38 days 3/20/23
6 Kennedy Court 2 1.5 1,070 $620,000 $580,000 $542 46 days 3/20/23
2378 Rice Pond Road 4 3.5 2,922 $747,000 $757,000 $259 47 days 3/20/23
67 W 10th Street Unit #C-6 N/A 0 N/A $72,500 $65,000 Unknown 12 days 3/17/23
7023 Pumpkinseed Drive 4 2.5 2,740 $663,330 $663,330 $242 22 days 3/17/23
309 Carolina Boulevard 4 4.5 3,140 $3,395,000 $3,395,000 $1,081 28 days 3/17/23
226 Grove Street 3 2 1,188 $539,000 $532,000 $447 28 days 3/17/23
2178 Bees Ferry Road Unit #1905 2 2 850 $200,000 $198,500 $233 30 days 3/17/23
1390 White Drive 3 2 1,608 $480,000 $492,000 $305 30 days 3/17/23
1138 Middleton Court 3 2 1,239 $525,000 $535,000 $431 35 days 3/17/23
1014 Chambers Lane 3 2 2,230 $1,000,000 $1,000,000 $448 37 days 3/17/23
513 Huger Street 4 3.5 2,909 $1,525,000 $1,500,000 $515 42 days 3/17/23
261 Slipper Shell Court 3 2 1,764 $529,000 $535,000 $303 40 days 3/17/23
501 Shem Butler Court 3 2.5 1,776 $500,000 $480,000 $270 50 days 3/17/23
901 Balgrove Court 3 3 1,950 $539,000 $539,000 $276 55 days 3/17/23
131 Hester Street N/A 0 N/A $480,000 $415,000 Unknown 55 days 3/17/23
2134 N Dallerton Circle 3 2.5 1,746 $475,000 $475,000 $272 57 days 3/17/23
Average: 3.4 2.5 2,120 $782,493 $756,477 $355 95 days
Viewing 1 - 20 of 2191
Viewing 1 - 20 of 2191